Difference between revisions of "Rogue"
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a skirmisher bot (indirect fire) from the [[ | + | The '''{{PAGENAME}}''' is a skirmisher bot (indirect fire) from the [[Shieldbot Factory]].{{Autoinfobox zkunit |
− | + | | defname = shieldskirm | |
− | | defname = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | The Rogue's arcing rockets have a low rate of fire, but do a lot of damage | + | The Rogue's arcing rockets have a low rate of fire, but do a lot of damage - this makes Rogues very good at dodging in and out of range of enemy units or defenses, or in a powerful initial salvo. Counter them by attacking them with fast units, or crawling bombs when massed. |
+ | =Tactics And Strategy= | ||
+ | |||
+ | Move Rogues in range of static defenses when you are ready to fire, and not beforehand; in doing so, you can reduce the maximum amount of damage inflicted on them. | ||
+ | |||
+ | Outlaws and Bandits can offer some protection against raider-type units for Rogues. | ||
+ | |||
+ | Thugs may be used to tank the damage from static defenses that outrange the Rogue, and the Rogue's high damage output can often destroy said defenses before many losses are sustained. | ||
+ | |||
+ | Rogues have relatively slow rockets, so slowing down the enemy forces with Outlaws or similar units can increase the chance of hitting them. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:34, 18 May 2024
The Rogue is a skirmisher bot (indirect fire) from the Shieldbot Factory.
Rogue (shieldskirm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher Bot (Indirect Fire) | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 130 | ||||||||||||||||
Hit Points | 520 | ||||||||||||||||
Mass | 120 | ||||||||||||||||
Movement Speed (elmo/s) | 54 | ||||||||||||||||
Turn Rate (deg/s) | 334 | ||||||||||||||||
Vision Radius (elmo) | 583 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Rogue's arcing rockets have a low rate of fire, but do a lot of damage - this makes Rogues very good at dodging in and out of range of enemy units or defenses, or in a powerful initial salvo. Counter them by attacking them with fast units, or crawling bombs when massed.
Tactics And Strategy[edit]
Move Rogues in range of static defenses when you are ready to fire, and not beforehand; in doing so, you can reduce the maximum amount of damage inflicted on them.
Outlaws and Bandits can offer some protection against raider-type units for Rogues.
Thugs may be used to tank the damage from static defenses that outrange the Rogue, and the Rogue's high damage output can often destroy said defenses before many losses are sustained.
Rogues have relatively slow rockets, so slowing down the enemy forces with Outlaws or similar units can increase the chance of hitting them.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |