Difference between revisions of "Mason"
Jump to navigation
Jump to search
m (Intro text) |
Buckymancer (talk | contribs) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a construction | + | The '''{{PAGENAME}}''' is a construction rover from the [[Rover Assembly]].{{Autoinfobox zkunit |
| − | + | | defname = vehcon | |
| − | | defname = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
| − | Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. | + | Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. Has an extended build range of 210 elmo instead of the usual 180. |
{{Navbox units}} | {{Navbox units}} | ||
| + | [[Category:Constructors]] | ||
Latest revision as of 22:12, 7 October 2025
The Mason is a construction rover from the Rover Assembly.
| Mason (vehcon) | |||||
|---|---|---|---|---|---|
| Construction Rover, builds at 5.0 m/s | |||||
| |||||
| Stats | |||||
| Cost | 120 | ||||
| Hit Points | 1000 | ||||
| Mass | 149 | ||||
| Movement Speed (elmo/s) | 69 | ||||
| Turn Rate (deg/s) | 164 | ||||
| Vision Radius (elmo) | 300 | ||||
| Transportable | Light | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. Has an extended build range of 210 elmo instead of the usual 180.