Difference between revisions of "Reef"
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an aircraft carrier | + | The '''{{PAGENAME}}''' is an aircraft carrier from the [[Strider Hub]].{{Autoinfobox zkunit |
− | |||
| defname = shipcarrier | | defname = shipcarrier | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | The most versatile ship on the high seas, the carrier serves several functions. It is equipped with a manual-fire | + | The most versatile ship on the high seas, the carrier serves several functions. It is equipped with a manual-fire disarming Tactical Missile launcher for disabling enemy capital ships from outside of their fire range. The reef serves as a mobile [[Repair#Airpad_repair|repair]] base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of [[Gull|surface attack drones]] to engage targets. |
+ | |||
+ | == Tactics and Strategy == | ||
+ | |||
+ | The Reef's drones can travel a fairly long distance away from it, so it can be used in a similar role as a Skirmisher (as opposed to the amphibious [[Detriment]], which is like a riot/assault unit compared to the Reef). Moreover, when you've built up enough drones (each Reef can have up to 8 [[Gull]] drones, with a combined dps of 640), they can easily overwhelm enemies through sheer numbers (especially when you have many Reefs). However, anti-swarm units and structures, including anti-air weapons, can and will give the Reef's drones problems (in which case, if you're noticing that your Reefs are not breaking through the enemy's defenses in a reasonable amount of time, then it might be time to send them back to recover). | ||
+ | |||
+ | - Still, even when the Reef's drones are being shot down, at least they can distract the enemy from your other units, including other heavy units like the [[Grizzly]]. Besides, the drones are totally expendable, while the Reef is sitting at a safe distance away. | ||
+ | |||
+ | As for the Reef's disarm missiles, keep in mind that, while they're being stockpiled, you'll be draining 5 metal-per-second-per-Reef. Therefore, if you're building many Reefs, and you want to conserve where your metal is being spent, you may want to limit how many disarm missiles they're allowed to stockpile. Generally, a stockpile size of just 1 or 2 missiles per Reef should be sufficient if your Reefs are seeing constant battle. (For the record, 2 or 3 missiles should be adequate to keep a [[Shogun]] disarmed, while 16 should be sufficient to keep a [[Detriment]] disarmed, though you'll still need to follow it up by destroying said units.) | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:28, 18 May 2024
The Reef is an aircraft carrier from the Strider Hub.
Reef (shipcarrier) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Carrier (Bombardment), stockpiles disarm missiles at 5 m/s | |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 3000 | ||||||||||||||||||||||||
Hit Points | 7500 | ||||||||||||||||||||||||
Mass | 699 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 82 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 61 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The most versatile ship on the high seas, the carrier serves several functions. It is equipped with a manual-fire disarming Tactical Missile launcher for disabling enemy capital ships from outside of their fire range. The reef serves as a mobile repair base for friendly aircraft. Perhaps most notably, the carrier provides its own complement of surface attack drones to engage targets.
Tactics and Strategy[edit]
The Reef's drones can travel a fairly long distance away from it, so it can be used in a similar role as a Skirmisher (as opposed to the amphibious Detriment, which is like a riot/assault unit compared to the Reef). Moreover, when you've built up enough drones (each Reef can have up to 8 Gull drones, with a combined dps of 640), they can easily overwhelm enemies through sheer numbers (especially when you have many Reefs). However, anti-swarm units and structures, including anti-air weapons, can and will give the Reef's drones problems (in which case, if you're noticing that your Reefs are not breaking through the enemy's defenses in a reasonable amount of time, then it might be time to send them back to recover).
- Still, even when the Reef's drones are being shot down, at least they can distract the enemy from your other units, including other heavy units like the Grizzly. Besides, the drones are totally expendable, while the Reef is sitting at a safe distance away.
As for the Reef's disarm missiles, keep in mind that, while they're being stockpiled, you'll be draining 5 metal-per-second-per-Reef. Therefore, if you're building many Reefs, and you want to conserve where your metal is being spent, you may want to limit how many disarm missiles they're allowed to stockpile. Generally, a stockpile size of just 1 or 2 missiles per Reef should be sufficient if your Reefs are seeing constant battle. (For the record, 2 or 3 missiles should be adequate to keep a Shogun disarmed, while 16 should be sufficient to keep a Detriment disarmed, though you'll still need to follow it up by destroying said units.)