Claymore
Revision as of 23:57, 13 April 2020 by UlTima RaTio (talk | contribs) (Health drop (1320 -> 1260), damage buff (600 -> 620, subsequent DPS raise 109 -> 113), range increase (280 -> 300), speed drop (2.5 -> 2.35, transfered into 75 -> 70 as elmos/s), as of v1.8.4.5; fixed turnrate)
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 320 | ||||||||||||||||||||||||||||||
Hit Points | 1260 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 70 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher, It is one of the hovercraft's few AOE weapons. The depth charge can be rolled across the ground when on land.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |