Claymore
Revision as of 05:04, 22 September 2018 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Claymore is an anti-sub hovercraft from the Hovercraft Platform.
Claymore (hoverdepthcharge) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Sub Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 330 | ||||||||||||||||||
Hit Points | 1650 | ||||||||||||||||||
Movement Speed (elmo/s) | 99 | ||||||||||||||||||
Turn Rate (deg/s) | 64 | ||||||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||||||
Sonar (elmo) | 385 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The somewhat suicidal Claymore is armed with a heavy depthcharge launcher and has no qualms about dropping it on land. Depthcharge only homes in underwater.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |