Lance
Revision as of 01:23, 22 October 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Lance is an anti-heavy artillery hovercraft from the Hovercraft Platform.
Lance (hoverarty) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Heavy Artillery Hovercraft | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 1000 | ||||||||||||
Hit Points | 1000 | ||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||
Turn Rate (deg/s) | 53 | ||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||
Sonar (elmo) | 660 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Lance's weapon, nicknamed 'the Blue Laser of Death', has the power and accuracy to skewer most units with a single shot. Use it against high armor units, but keep it behind the front lines - it has light armor and can't run from danger.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |