Vanquisher
Revision as of 03:37, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
The Vanquisher is a heavy assault cruiser.
Vanquisher (assaultcruiser) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Cruiser (Assault) | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||
Cost | 1600 | ||||||||||||||||||||||||||||||||||||||||
Hit Points | 9600 | ||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 81 | ||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 43 | ||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 600 | ||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 800 | ||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||
|
Description
The Vanquisher cruiser boasts excellent armor and lethal close-in firepower. Its gauss cannons slice through surface targets like butter, while its missiles support it against enemies above and below the water surface. Its short range and lack of anti-air firepower leaves it vulnerable to standoff units and aircraft.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |