Scalpel
Revision as of 03:35, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
The Scalpel is a skirmisher/anti-heavy hovercraft from the Hovercraft Platform.
Scalpel (nsaclash) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher/Anti-Heavy Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 680 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 73 | ||||||||||||||||||
Vision Radius (elmo) | 495 | ||||||||||||||||||
Sonar (elmo) | 495 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Use the Scalpel for hit-and-run attacks. Has a long reload time and not too many hit points, and should always be kept at range with the enemy. An arcing projectile allows it to shoot over obstacles and friendly units.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |