Dagger
Revision as of 03:30, 28 January 2017 by HistidineBot (talk | contribs) (Modified image path with DotNetWikiBot)
The Dagger is a fast attack hovercraft from the Hovercraft Platform.
Dagger (corsh) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Attack Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 80 | ||||||||||||||||||
Hit Points | 300 | ||||||||||||||||||
Movement Speed (elmo/s) | 144 | ||||||||||||||||||
Turn Rate (deg/s) | 111 | ||||||||||||||||||
Vision Radius (elmo) | 560 | ||||||||||||||||||
Sonar (elmo) | 560 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Dagger is the hover plant's scout. It provides a cheap, disposable method of getting intel, and can also hit economic targets of opportunity. Its light Gauss gun can also hit underwater targets.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |