Jugglenaut
Revision as of 00:13, 14 January 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Jugglenaut is a heavy riot jumper with gravity guns from the Jump/Specialist Plant.
Sumo (corsumo) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy Riot Jumper On to Repulse, Off to Attract | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1700 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 13500 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 35 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 82 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 480 | ||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The Sumo's impressive armor makes it a near-unstoppable sphere of death. It stomps on enemy units to break up their formation and can toss the survivors around with its Gravity Beams. Its stomp is the only way it can damage buildings.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |