Kestrel
Revision as of 00:00, 14 January 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Kestrel is a tactical strike bomber.
Kestrel (bomberstrike) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tactical Strike Bomber | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 400 | ||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||
Movement Speed (elmo/s) | 234 | ||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
The Kestrel launches short-range surface attack missiles that can also hit submarines. It is the best bomber for picking off single mobile targets.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |