Daimyo
Revision as of 23:53, 13 January 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Daimyo is a destroyer serving in the riot/antisub role.
Daimyo (destroyer) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer (Riot/Antisub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 700 | ||||||||||||||||||||||||||||||
Hit Points | 3300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 87 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 700 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The Daimyo class destroyer packs a wallop with its main gun, a powerful riot cannon. It also features missiles that can hit submarines and surface targets alike. The Daimyo is best attacked from afar, using surface ships or hovercraft with long-range weapons.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |