Gull
Jump to navigation
Jump to search
The Gull is a drone produced by reefs.
Gull (carrydrone) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Drone | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 75 | ||||||||||||||
Hit Points | 180 | ||||||||||||||
Mass | 84 | ||||||||||||||
Movement Speed (elmo/s) | 256.8 | ||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Weapons | |||||||||||||||
|
Description
Carrier drones accompany their parent ship, guarding it and sharing its attack targets. They cannot venture far from it on their own, however. The Carrier can produce a pair of drones every 15 seconds, up to a total of 8.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |