Angler
Revision as of 22:22, 17 February 2018 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
Angler (amphaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 1100 | ||||||||||||||
Movement Speed (elmo/s) | 48 | ||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |