Paladin
Revision as of 01:27, 22 October 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Paladin is a ranged support strider from the Strider Hub.
Paladin (striderbantha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged Support Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 10500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Paladin is an even heavier solution to a particularly uncrackable defense line, with a tachyon projector and EMP missiles for stand-off engagements, lightning hand cannons for general purpose combat, and a good deal of armor. Beware though, for it is defenseless against air and cannot be used effectively on its own.
Tactics and Strategy
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |