Morningstar
Revision as of 00:04, 14 January 2017 by HistidineBot (talk | contribs) (Page auto-updated with DotNetWikiBot)
The Morningstar is an antisub hovercraft.
Morningstar (hoversonic) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antisub Hovercraft | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 300 | ||||||||||||||
Hit Points | 900 | ||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||||
Transportable | Light | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.