Difference between revisions of "Hercules"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 10: | Line 10: | ||
| turnrate = 69 | | turnrate = 69 | ||
| sight = 660 | | sight = 660 | ||
− | | altitude = | + | | altitude = 375 |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 06:39, 24 April 2022
The Hercules is an armed heavy air transport from the Gunship Plant.
Hercules (gunshipheavytrans) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armed Heavy Air Transport | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 750 | ||||||||||||||||||||||||
Hit Points | 1800 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 270 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 69 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Altitude (elmo) | 375 | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Hercules can haul any land unit in the game. Its twin laser guns and automated cargo ejection system make it ideal for drops into hot LZs.
Tactics And Strategy
Heavy enemy units can be disabled using Shockley missiles, Gnats or other EMP units, leaving them defenseless. A Hercules then can then fly in and manually load it, leaving it disabled while carried and able to be moved to any location, continuing to take damage in the air.
A Hercules can also pickup any stationary unit and destroy them using their lasers or dropping them from a large height or out of bounds.