Difference between revisions of "Scalpel"
Jump to navigation
Jump to search
m (Reverted edits by Groo (talk) to last revision by Steel Blue) Tag: Rollback |
|||
Line 1: | Line 1: | ||
− | + | The '''{{PAGENAME}}''' is a skirmisher/anti-heavy hovercraft from the [[Hovercraft Platform]].{{ Infobox zkunit | |
− | | name = | + | | name = Scalpel |
− | | defname = | + | | defname = hoverskirm |
| description = Skirmisher/Anti-Heavy Hovercraft | | description = Skirmisher/Anti-Heavy Hovercraft | ||
| image = http://manual.zero-k.info/unitpics/hoverskirm.png | | image = http://manual.zero-k.info/unitpics/hoverskirm.png | ||
| icontype = hoverskirm | | icontype = hoverskirm | ||
− | | cost = | + | | cost = 220 |
− | | hitpoints = | + | | hitpoints = 680 |
− | | movespeed = | + | | movespeed = 63 |
− | | turnrate = | + | | turnrate = 88 |
− | | sight = | + | | sight = 484 |
− | | sonar = | + | | sonar = 484 |
− | | transportable = | + | | transportable = Light |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
| name = Heavy Missile Battery | | name = Heavy Missile Battery | ||
− | | type = | + | | type = MissileLauncher |
− | | damage = | + | | damage = 330 × 2 |
− | | reloadtime = | + | | reloadtime = 10 |
− | | dps = | + | | dps = 66 |
− | | range = | + | | range = 440 |
− | | aoe = | + | | aoe = 40 |
− | | homing = | + | | homing = 115 |
− | | arcing = | + | | arcing = 22 |
− | | projectilespeed = | + | | projectilespeed = 180 |
}} | }} | ||
}}==Description== | }}==Description== | ||
− | Use the Scalpel for hit-and-run attacks. | + | Use the Scalpel for hit-and-run attacks. Has a long reload time and not too many hit points, and should always be kept at range with the enemy. An arcing projectile allows it to shoot over obstacles and friendly units. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 18:25, 10 June 2020
The Scalpel is a skirmisher/anti-heavy hovercraft from the Hovercraft Platform.
Scalpel (hoverskirm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirmisher/Anti-Heavy Hovercraft | |||||||||||||||||||
| |||||||||||||||||||
Stats | |||||||||||||||||||
Cost | 220 | ||||||||||||||||||
Hit Points | 680 | ||||||||||||||||||
Movement Speed (elmo/s) | 63 | ||||||||||||||||||
Turn Rate (deg/s) | 88 | ||||||||||||||||||
Vision Radius (elmo) | 484 | ||||||||||||||||||
Sonar (elmo) | 484 | ||||||||||||||||||
Transportable | Light | ||||||||||||||||||
Weapons | |||||||||||||||||||
|
Description
Use the Scalpel for hit-and-run attacks. Has a long reload time and not too many hit points, and should always be kept at range with the enemy. An arcing projectile allows it to shoot over obstacles and friendly units.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |