Difference between revisions of "Halberd"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
(Added "Tactics and Strategy" section for Halberd.) |
||
Line 28: | Line 28: | ||
}}==Description== | }}==Description== | ||
The Halberd buttons down into its armored hull when not firing, offering 4x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets. | The Halberd buttons down into its armored hull when not firing, offering 4x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets. | ||
+ | |||
+ | == Tactics and Strategy == | ||
+ | Set the Halberd's fire state to "hold fire mode" to keep it from opening up its protective hull to fire at enemies, thus keeping its damage reduction capabilities active (for, say, when it needs to speed past some modest defenses). | ||
{{Navbox units}} | {{Navbox units}} |
Revision as of 14:20, 5 June 2018
The Halberd is a blockade runner hover from the Hovercraft Platform.
Halberd (hoverassault) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade Runner Hover | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 240 | ||||||||||||
Hit Points | 1250 | ||||||||||||
Movement Speed (elmo/s) | 96 | ||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||
Sonar (elmo) | 385 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Halberd buttons down into its armored hull when not firing, offering 4x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets.
Tactics and Strategy
Set the Halberd's fire state to "hold fire mode" to keep it from opening up its protective hull to fire at enemies, thus keeping its damage reduction capabilities active (for, say, when it needs to speed past some modest defenses).