Difference between revisions of "Blastwing"
Jump to navigation
Jump to search
m (Reverted edits by KingRaptorBot (talk) to last revision by KingRaptor) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a | + | The '''{{PAGENAME}}''' is a flying bomb (burrows) from the [[Gunship Plant]].{{ Infobox zkunit |
| name = Blastwing | | name = Blastwing | ||
| defname = gunshipbomb | | defname = gunshipbomb | ||
Line 33: | Line 33: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Blastwing does only a small amount of damage, suitable for taking out mexes, solars, LLTs, wind farms and nanotowers, though it can offer a more fomidible punch en-masse. Be mindful of the speed and direction it is travelling, as much of the damage done by it is directional shrapnel that will continue on the trajectory of the bomb after it dies. In this way, you can spray an enemy with shards of metal even if your | + | The Blastwing does only a small amount of damage, suitable for taking out mexes, solars, LLTs, wind farms and nanotowers, though it can offer a more fomidible punch en-masse. Be mindful of the speed and direction it is travelling, as much of the damage done by it is directional shrapnel that will continue on the trajectory of the bomb after it dies. In this way, you can spray an enemy with shards of metal even if your Blastwing dies before it is in range. Do not pack them too tightly, as they can chain explode. Cloaks when landed. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 00:53, 22 October 2017
The Blastwing is a flying bomb (burrows) from the Gunship Plant.
Blastwing (gunshipbomb) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flying Bomb (Burrows) | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 55 | ||||||||||||||
Hit Points | 100 | ||||||||||||||
Movement Speed (elmo/s) | 246 | ||||||||||||||
Turn Rate (deg/s) | 189 | ||||||||||||||
Vision Radius (elmo) | 380 | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Blastwing does only a small amount of damage, suitable for taking out mexes, solars, LLTs, wind farms and nanotowers, though it can offer a more fomidible punch en-masse. Be mindful of the speed and direction it is travelling, as much of the damage done by it is directional shrapnel that will continue on the trajectory of the bomb after it dies. In this way, you can spray an enemy with shards of metal even if your Blastwing dies before it is in range. Do not pack them too tightly, as they can chain explode. Cloaks when landed.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |