Difference between revisions of "Vandal"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 90 | | cost = 90 | ||
| hitpoints = 650 | | hitpoints = 650 | ||
− | |||
| movespeed = 81 | | movespeed = 81 | ||
| turnrate = 363 | | turnrate = 363 |
Revision as of 01:17, 14 January 2017
The Vandal is an anti-air bot from the Shield Bot Factory.
Vandal (corcrash) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air Bot | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 90 | ||||||||||||||||
Hit Points | 650 | ||||||||||||||||
Movement Speed (elmo/s) | 81 | ||||||||||||||||
Turn Rate (deg/s) | 363 | ||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Vandal is a cheap, hardy and reliable dedicated anti-air bot. Defenseless vs. land forces.