Difference between revisions of "Mason"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
(Added the build range buff. Only in description because UnitData doesn' t have build range.) |
||
Line 2: | Line 2: | ||
| defname = vehcon | | defname = vehcon | ||
}}==Description== | }}==Description== | ||
− | Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. | + | Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. Has an extended build range of 210 elmo instead of the usual 180. |
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 14:39, 6 January 2025
The Mason is a construction rover from the Rover Assembly.
Mason (vehcon) | |||||
---|---|---|---|---|---|
Construction Rover, builds at 5.0 m/s | |||||
Stats | |||||
Cost | 120 | ||||
Hit Points | 1000 | ||||
Mass | 149 | ||||
Movement Speed (elmo/s) | 69 | ||||
Turn Rate (deg/s) | 164 | ||||
Vision Radius (elmo) | 300 | ||||
Transportable | Light | ||||
Abilities | |||||
| |||||
Weapons | |||||
None |
Description
Highly mobile and capable of taking a beating, the Mason can quickly expand over a large area. Has an extended build range of 210 elmo instead of the usual 180.