Difference between revisions of "Hercules"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 18: | Line 18: | ||
| reloadtime = 0.20 | | reloadtime = 0.20 | ||
| dps = 50 | | dps = 50 | ||
− | | range = | + | | range = 312 |
− | | projectilespeed = | + | | projectilespeed = 1170 |
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 22:57, 26 August 2023
The Hercules is an armed heavy air transport from the Gunship Plant.
Hercules (gunshipheavytrans) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armed Heavy Air Transport | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||
Cost | 750 | ||||||||||||||||||||||||
Hit Points | 1800 | ||||||||||||||||||||||||
Movement Speed (elmo/s) | 270 | ||||||||||||||||||||||||
Turn Rate (deg/s) | 69 | ||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||
Altitude (elmo) | 375 | ||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||
|
Description
The Hercules can haul any land unit in the game. Its twin laser guns and automated cargo ejection system make it ideal for drops into hot LZs.
Tactics And Strategy
Heavy enemy units can be disabled using Shockley missiles, Gnats or other EMP units, leaving them defenseless. A Hercules then can then fly in and manually load it, leaving it disabled while carried and able to be moved to any location, continuing to take damage in the air.
A Hercules can also pickup any stationary unit and destroy them using their lasers or dropping them from a large height or out of bounds.