Difference between revisions of "Halberd"
Jump to navigation
Jump to search
m (Update Halberd hp 1600->1450) |
(Armor 4x --> 3x) |
||
Line 27: | Line 27: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Halberd buttons down into its armored hull when not firing, offering | + | The Halberd buttons down into its armored hull when not firing, offering 3x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets. |
== Tactics and Strategy == | == Tactics and Strategy == |
Revision as of 15:32, 28 April 2022
The Halberd is a blockade runner hover from the Hovercraft Platform.
Halberd (hoverassault) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade Runner Hover | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 210 | ||||||||||||
Hit Points | 1450 | ||||||||||||
Movement Speed (elmo/s) | 96 | ||||||||||||
Turn Rate (deg/s) | 162 | ||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||
Sonar (elmo) | 385 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Halberd buttons down into its armored hull when not firing, offering 3x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets.
Tactics and Strategy
Set the Halberd's fire state to "hold fire mode" to keep it from opening up its protective hull to fire at enemies, thus keeping its damage reduction capabilities active (for, say, when it needs to speed past some modest defenses).