Difference between revisions of "Limpet"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
('No Friendly Fire' in autogenerated data) |
||
Line 30: | Line 30: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Limpet can dodge most slow projectiles thanks to its agility and small size, allowing it to get close to enemy units in order to detonate, slowing and damaging them. | + | The Limpet can dodge most slow projectiles thanks to its agility and small size, allowing it to get close to enemy units in order to detonate, slowing and damaging them. Unlike other types of bombs, friendly units are not affected by its explosion. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 19:12, 24 April 2019
The Limpet is an amphibious slow bomb from the Amphbot Factory.
Limpet (amphbomb) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Slow Bomb | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 150 | ||||||||||||
Hit Points | 400 | ||||||||||||
Movement Speed (elmo/s) | 123 | ||||||||||||
Turn Rate (deg/s) | 494 | ||||||||||||
Vision Radius (elmo) | 240 | ||||||||||||
Sonar (elmo) | 240 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Limpet can dodge most slow projectiles thanks to its agility and small size, allowing it to get close to enemy units in order to detonate, slowing and damaging them. Unlike other types of bombs, friendly units are not affected by its explosion.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |