Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
m |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 23: | Line 23: | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 35: | Line 36: | ||
| arcing = 63 | | arcing = 63 | ||
| projectilespeed = 1000 | | projectilespeed = 1000 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
| abilities = | | abilities = |
Revision as of 05:04, 22 September 2018
The Chicken Brood Queen is a constructor chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||||||
Energy (E/s) | 0.24 | ||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.