Difference between revisions of "Chicken Brood Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a | + | The '''{{PAGENAME}}''' is a constructor [[Chicken Defense|chicken]].{{ Infobox zkunit |
| name = Chicken Brood Queen | | name = Chicken Brood Queen | ||
| defname = chickenbroodqueen | | defname = chickenbroodqueen |
Revision as of 00:57, 22 October 2017
The Chicken Brood Queen is a constructor chicken.
Chicken Brood Queen (chickenbroodqueen) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tends the Nest | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
Cost | 1000 | ||||||||||||||||||||||||||||||||||
Hit Points | 3000 | ||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 94 | ||||||||||||||||||||||||||||||||||
Energy (E/s) | 0.24 | ||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 1024 | ||||||||||||||||||||||||||||||||||
Sonar (elmo) | 450 | ||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||
|
Description
The egg-laying brood queen is not quite as fearsome in combat as the other queen, but can in the long run present an even bigger threat. It produces all the different chicken breeds of the Thunderbirds.