Difference between revisions of "Angler"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | + | {{ Infobox zkunit | |
| name = Angler | | name = Angler | ||
| defname = amphaa | | defname = amphaa | ||
Line 29: | Line 29: | ||
| atdepth = 40 | | atdepth = 40 | ||
}} | }} | ||
− | }} | + | }} |
− | |||
{{Navbox units}} | {{Navbox units}} |
Revision as of 22:22, 17 February 2018
Angler (amphaa) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphibious Anti-Air Bot | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 180 | ||||||||||||||
Hit Points | 1100 | ||||||||||||||
Movement Speed (elmo/s) | 48 | ||||||||||||||
Turn Rate (deg/s) | 165 | ||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||
Sonar (elmo) | 660 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |