Difference between revisions of "Daimyo"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
m (Past tense, you can't spawn this anymore.) |
||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' | + | The '''{{PAGENAME}}''' was a destroyer serving in the riot/antisub role.{{ Infobox zkunit |
| name = Daimyo | | name = Daimyo | ||
| defname = destroyer | | defname = destroyer |
Latest revision as of 01:27, 11 July 2021
The Daimyo was a destroyer serving in the riot/antisub role.
Daimyo (destroyer) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer (Riot/Antisub) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 700 | ||||||||||||||||||||||||||||||
Hit Points | 3300 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 87 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 51 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 700 | ||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
The Daimyo class destroyer packs a wallop with its main gun, a powerful riot cannon. It also features missiles that can hit submarines and surface targets alike. The Daimyo is best attacked from afar, using surface ships or hovercraft with long-range weapons.