Difference between revisions of "Mace"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) (Created page from unitguide builder export) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 6: | Line 6: | ||
| cost = 400 | | cost = 400 | ||
| hitpoints = 1200 | | hitpoints = 1200 | ||
− | |||
| movespeed = 66 | | movespeed = 66 | ||
| turnrate = 66 | | turnrate = 66 | ||
| sight = 407 | | sight = 407 | ||
+ | | sonar = 407 | ||
| transportable = Light | | transportable = Light | ||
| weapons = | | weapons = | ||
Line 16: | Line 16: | ||
| type = BeamLaser | | type = BeamLaser | ||
| damage = 30 | | damage = 30 | ||
− | | reloadtime = 0. | + | | reloadtime = 0.10 |
| dps = 297 | | dps = 297 | ||
| range = 345 | | range = 345 |
Revision as of 00:01, 14 January 2017
The Mace is a riot hover from the Hovercraft Platform.
Mace (hoverriot) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Hover | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 400 | ||||||||||||
Hit Points | 1200 | ||||||||||||
Movement Speed (elmo/s) | 66 | ||||||||||||
Turn Rate (deg/s) | 66 | ||||||||||||
Vision Radius (elmo) | 407 | ||||||||||||
Sonar (elmo) | 407 | ||||||||||||
Transportable | Light | ||||||||||||
Weapons | |||||||||||||
|
Description
The Mace is a mobile laser tower. Its high firepower is useful for killing light enemy units. It is perfectly accurate and is good against gunships and fast units. However, its thin armor makes it vulnerable when targetted directly, especially by skirmishers.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |