Difference between revisions of "Viper"
Jump to navigation
Jump to search
(Description: Firefly -> Viper) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is an advanced battle drone.{{ | + | The '''{{PAGENAME}}''' is an advanced battle drone.{{Autoinfobox zkunit |
− | |||
| defname = droneheavyslow | | defname = droneheavyslow | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | ||
− | A Viper can be created | + | A Viper can be created by adding the Battle Drone module to a [[Commander]]. |
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 02:57, 18 May 2024
The Viper is an advanced battle drone.
Viper (droneheavyslow) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Battle Drone | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 35 | ||||||||||||||||
Hit Points | 430 | ||||||||||||||||
Mass | 84 | ||||||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||||||
Turn Rate (deg/s) | 130 | ||||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||||
Altitude (elmo) | 142.5 | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.
A Viper can be created by adding the Battle Drone module to a Commander.