Difference between revisions of "Glint"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Unitpic override) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a [[Starlight]] relay satellite.{{ | + | The '''{{PAGENAME}}''' is a [[Starlight]] relay satellite.{{Autoinfobox zkunit |
− | |||
| defname = starlight_satellite | | defname = starlight_satellite | ||
− | |||
| image = http://manual.zero-k.info/unitpics/satellite.png | | image = http://manual.zero-k.info/unitpics/satellite.png | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
This is the satellite used by Starlight for targeting. | This is the satellite used by Starlight for targeting. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 03:15, 18 May 2024
The Glint is a Starlight relay satellite.
Glint (starlight_satellite) | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starlight relay satellite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 213 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude (elmo) | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
This is the satellite used by Starlight for targeting.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |