Difference between revisions of "Paladin"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot)  | 
				HistidineBot (talk | contribs)  m (Migrated to autoinfobox with DotNetWikiBot)  | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{   | + | The '''{{PAGENAME}}''' is a ranged support strider from the [[Strider Hub]].{{Autoinfobox zkunit  | 
| − | |||
| defname = striderbantha  | | defname = striderbantha  | ||
| − | + | }}==Description==  | |
| − | + | The Paladin is an even heavier solution to a particularly uncrackable defense line, with a tachyon projector and EMP missiles for stand-off engagements, lightning hand cannons for general purpose combat, and a good deal of armor. Beware though, for it is defenseless against air and cannot be used effectively on its own.  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == Description ==  | ||
| − | The   | ||
== Tactics and Strategy ==  | == Tactics and Strategy ==  | ||
Latest revision as of 02:23, 18 May 2024
The Paladin is a ranged support strider from the Strider Hub.
| Paladin (striderbantha)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged Support Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit Points | 32000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass | 1532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn Rate (deg/s) | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Radius (elmo) | 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
The Paladin is an even heavier solution to a particularly uncrackable defense line, with a tachyon projector and EMP missiles for stand-off engagements, lightning hand cannons for general purpose combat, and a good deal of armor. Beware though, for it is defenseless against air and cannot be used effectively on its own.