Difference between revisions of "Nebula"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
m (Restore drone info)  | 
				HistidineBot (talk | contribs)  m (Migrated to autoinfobox with DotNetWikiBot)  | 
				||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an atmospheric mothership.{{   | + | The '''{{PAGENAME}}''' is an atmospheric mothership.{{Autoinfobox zkunit  | 
| − | |||
| defname = nebula  | | defname = nebula  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description==  | }}==Description==  | ||
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.  | As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.  | ||
{{Navbox units}}  | {{Navbox units}}  | ||
Latest revision as of 02:20, 18 May 2024
The Nebula is an atmospheric mothership.
| Nebula (nebula)  | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmospheric Mothership | |||||||||||||||||||||||||||
   | |||||||||||||||||||||||||||
| Stats | |||||||||||||||||||||||||||
| Cost | 8000 | ||||||||||||||||||||||||||
| Hit Points | 11000 | ||||||||||||||||||||||||||
| Mass | 1124 | ||||||||||||||||||||||||||
| Movement Speed (elmo/s) | 99 | ||||||||||||||||||||||||||
| Turn Rate (deg/s) | 16.5 | ||||||||||||||||||||||||||
| Vision Radius (elmo) | 633 | ||||||||||||||||||||||||||
| Altitude (elmo) | 450 | ||||||||||||||||||||||||||
| Abilities | |||||||||||||||||||||||||||
 
  | |||||||||||||||||||||||||||
| Weapons | |||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||
Description
As maneuverable as a brick and only modestly armed itself, the Nebula is still a fearsome force due to its ability to survive long-range attacks due to its shield, as well as shred lesser foes with its fighter-drone complement.