Difference between revisions of "Trisula"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a light assault/battle hovercraft.{{ | + | The '''{{PAGENAME}}''' is a light assault/battle hovercraft.{{Autoinfobox zkunit |
− | + | | defname = hoverskirm2 | |
− | | defname = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
The Trisula is a fairly fast, sturdy combatant armed with a scatter beam weapon that can erase multiple small targets or slag a single large one. | The Trisula is a fairly fast, sturdy combatant armed with a scatter beam weapon that can erase multiple small targets or slag a single large one. | ||
{{Navbox units}} | {{Navbox units}} |
Latest revision as of 03:55, 18 May 2024
The Trisula is a light assault/battle hovercraft.
Trisula (hoverskirm2) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Assault/Battle Hovercraft | |||||||||||||||||
Stats | |||||||||||||||||
Cost | 180 | ||||||||||||||||
Hit Points | 1300 | ||||||||||||||||
Mass | 179 | ||||||||||||||||
Movement Speed (elmo/s) | 75 | ||||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||||
Vision Radius (elmo) | 450 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The Trisula is a fairly fast, sturdy combatant armed with a scatter beam weapon that can erase multiple small targets or slag a single large one.