Difference between revisions of "Morningstar"
Jump to navigation
Jump to search
(Created page with "The '''{{PAGENAME}}''' is an antisub hovercraft.{{ Infobox zkunit | name = Morningstar | defname = hoversonic | description = Antisub Hovercraft | image = http://packages.spri...") |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is an antisub hovercraft.{{ | + | The '''{{PAGENAME}}''' is an antisub hovercraft.{{Autoinfobox zkunit |
| − | |||
| defname = hoversonic | | defname = hoversonic | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water. | The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water. | ||
{{Navbox units}} | {{Navbox units}} | ||
Latest revision as of 03:18, 18 May 2024
The Morningstar is an antisub hovercraft.
| Morningstar (hoversonic) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisub Hovercraft | |||||||||||||||||
| |||||||||||||||||
| Stats | |||||||||||||||||
| Cost | 300 | ||||||||||||||||
| Hit Points | 900 | ||||||||||||||||
| Mass | 183 | ||||||||||||||||
| Movement Speed (elmo/s) | 90 | ||||||||||||||||
| Turn Rate (deg/s) | 162 | ||||||||||||||||
| Vision Radius (elmo) | 385 | ||||||||||||||||
| Transportable | Light | ||||||||||||||||
| Weapons | |||||||||||||||||
| |||||||||||||||||
Description
The Morningstar comes armed with a sonic pulse cannon which completely doesn't care whether target is above or under water.