Difference between revisions of "Siren"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
m (Now medium weight) |
||
Line 11: | Line 11: | ||
| sight = 440 | | sight = 440 | ||
| sonar = 440 | | sonar = 440 | ||
− | | transportable = | + | | transportable = Medium |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 22:55, 27 September 2021
The Siren is a destroyer (riot/assault) from the Shipyard.
Siren (shipassault) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destroyer (Riot/Assault) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 600 | ||||||||||||||||||||||||||||||
Hit Points | 5200 | ||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 60 | ||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 63 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 440 | ||||||||||||||||||||||||||||||
Sonar (elmo) | 440 | ||||||||||||||||||||||||||||||
Transportable | Medium | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
This Destroyer is a general-purpose combat vessel, combining a strong area-of-effect sonic cannon, a medium-range vertical launch missile, and strong armor. Use its sonic gun against smaller opponents above and below the water, and its missile against static targets.