Difference between revisions of "Bolas"
Jump to navigation
Jump to search
(Added Bolas) |
m (Added transport class) |
||
Line 11: | Line 11: | ||
| sight = 560 | | sight = 560 | ||
| sonar = 560 | | sonar = 560 | ||
− | | transportable = | + | | transportable = Light |
| weapons = | | weapons = | ||
{{ Infobox zkweapon | {{ Infobox zkweapon |
Revision as of 22:55, 10 March 2020
The Bolas is a heavy disruptor hovercraft from the Hovercraft Platform.
Bolas (hoverheavyraid) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disruptor Hovercraft | |||||||||||||||||
| |||||||||||||||||
Stats | |||||||||||||||||
Cost | 190 | ||||||||||||||||
Hit Points | 720 | ||||||||||||||||
Movement Speed (elmo/s) | - | ||||||||||||||||
Turn Rate (deg/s) | 560 | ||||||||||||||||
Vision Radius (elmo) | 560 | ||||||||||||||||
Sonar (elmo) | 560 | ||||||||||||||||
Transportable | Light | ||||||||||||||||
Abilities | |||||||||||||||||
| |||||||||||||||||
Weapons | |||||||||||||||||
|
Description
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |