Difference between revisions of "Viper"
Jump to navigation
Jump to search
(Description: Firefly -> Viper) |
|||
Line 25: | Line 25: | ||
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit. | ||
− | A Viper can be created | + | A Viper can be created by adding the Battle Drone module to a [[Commander]]. |
{{Navbox units}} | {{Navbox units}} |
Revision as of 21:21, 19 April 2019
The Viper is an advanced battle drone.
Viper (droneheavyslow) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Battle Drone | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 35 | ||||||||||||||
Hit Points | 430 | ||||||||||||||
Movement Speed (elmo/s) | 150 | ||||||||||||||
Turn Rate (deg/s) | 131 | ||||||||||||||
Vision Radius (elmo) | 500 | ||||||||||||||
Weapons | |||||||||||||||
|
Description
The Viper is an advanced battle drone similar to the Firefly but equipped with a Disruptor Pulse Beam, slowing its targets more with each hit.
A Viper can be created by adding the Battle Drone module to a Commander.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |