Difference between revisions of "Chicken Flyer Queen"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 33: | Line 33: | ||
| wobbly = 176 | | wobbly = 176 | ||
| projectilespeed = 500 | | projectilespeed = 500 | ||
+ | | special1 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 46: | Line 47: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 59: | Line 61: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
{{ Infobox zkweapon | {{ Infobox zkweapon | ||
Line 72: | Line 75: | ||
| projectilespeed = 200 | | projectilespeed = 200 | ||
| special1 = Ignores shields | | special1 = Ignores shields | ||
+ | | special2 = Water capable | ||
}} | }} | ||
}}==Description== | }}==Description== |
Revision as of 06:04, 22 September 2018
The Chicken Flyer Queen is the boss unit in Chicken Defense. She also has a landed form.
Chicken Flyer Queen (chickenflyerqueen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clucking Hell! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 150000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 4096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
Two words: RUN AWAY! The Chicken Queen is the matriach of the Thunderbird colony, and when aggravated is virtually impossible to stop. She can spit immensely powerful acid, drop land chickens, and spray spores to kill aircraft. Only the most determined, focused assault can hope to stop this beast in her tracks.