Difference between revisions of "Inferno"
Jump to navigation
Jump to search
m (Manual page update) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is a napalm missile from the [[Missile Silo]].{{ Infobox zkunit |
| name = Inferno | | name = Inferno | ||
| defname = napalmmissile | | defname = napalmmissile | ||
Line 26: | Line 26: | ||
| projectilespeed = 1200 | | projectilespeed = 1200 | ||
}} | }} | ||
− | }} | + | }}==Description== |
− | + | The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time. | |
− | == Description == | ||
− | The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time. | ||
== Tactics and Strategy == | == Tactics and Strategy == |
Revision as of 01:18, 22 October 2017
The Inferno is a napalm missile from the Missile Silo.
Inferno (napalmmissile) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napalm Missile | |||||||||||||||||||||||
| |||||||||||||||||||||||
Stats | |||||||||||||||||||||||
Cost | 500 | ||||||||||||||||||||||
Hit Points | 1000 | ||||||||||||||||||||||
Vision Radius (elmo) | 0 | ||||||||||||||||||||||
Weapons | |||||||||||||||||||||||
|
Description
The Inferno is a large AoE fire weapon. Its direct damage is modest, but the cloud of fire it creates lasts for a very long time.
Tactics and Strategy
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |