Difference between revisions of "Detriment"
Jump to navigation
Jump to search
m (Manual page update) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 1: | Line 1: | ||
− | {{ Infobox zkunit | + | The '''{{PAGENAME}}''' is an ultimate assault strider from the [[Strider Hub]].{{ Infobox zkunit |
| name = Detriment | | name = Detriment | ||
| defname = striderdetriment | | defname = striderdetriment | ||
Line 60: | Line 60: | ||
| combatregen = 30 | | combatregen = 30 | ||
}} | }} | ||
− | }} | + | }}==Description== |
− | + | The Detriment is the single heaviest strider in the field. It can defend itself against air attacks or use its rockets to hit distant targets, but the real meat lies in the massive gauss guns designed for one purpose - to kill other heavy units quickly and efficiently. Remember - the wise commander sends his Detriment out with adequate escorts against light unit swarms and air assaults. | |
− | == Description == | ||
− | The Detriment is the single heaviest strider in the field. It can defend itself against air attacks or use its rockets to hit distant targets, but the real meat lies in the massive gauss guns designed for one purpose - to kill other heavy units quickly and efficiently. Remember - the wise commander sends his Detriment out with adequate escorts against light unit swarms and air assaults. | ||
== Tactics and Strategy == | == Tactics and Strategy == | ||
{{Navbox units}} | {{Navbox units}} |
Revision as of 01:05, 22 October 2017
The Detriment is an ultimate assault strider from the Strider Hub.
Detriment (striderdetriment) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Assault Strider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost | 24000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit Points | 85800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Speed (elmo/s) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Rate (deg/s) | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision Radius (elmo) | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonar (elmo) | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportable | Heavy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description
The Detriment is the single heaviest strider in the field. It can defend itself against air attacks or use its rockets to hit distant targets, but the real meat lies in the massive gauss guns designed for one purpose - to kill other heavy units quickly and efficiently. Remember - the wise commander sends his Detriment out with adequate escorts against light unit swarms and air assaults.
Tactics and Strategy
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |