Difference between revisions of "Digger"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 4: | Line 4: | ||
| description = Burrowing Scout/Raider | | description = Burrowing Scout/Raider | ||
| image = http://manual.zero-k.info/unitpics/chicken_digger.png | | image = http://manual.zero-k.info/unitpics/chicken_digger.png | ||
+ | | icontype = chicken | ||
| cost = 40 | | cost = 40 | ||
| hitpoints = 180 | | hitpoints = 180 |
Revision as of 02:24, 5 August 2017
The Digger is a burrowing scout/raider chicken.
Digger (chicken_digger) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrowing Scout/Raider | |||||||||||||||
| |||||||||||||||
Stats | |||||||||||||||
Cost | 40 | ||||||||||||||
Hit Points | 180 | ||||||||||||||
Movement Speed (elmo/s) | 90 | ||||||||||||||
Turn Rate (deg/s) | 133 | ||||||||||||||
Vision Radius (elmo) | 256 | ||||||||||||||
Transportable | Light | ||||||||||||||
Abilities | |||||||||||||||
| |||||||||||||||
Weapons | |||||||||||||||
|
Description
The Digger's strong claws can scoop through the hardest rock like gravy. As such, it can undetectably travel underground and appear anyplace it can cause mayhem. Protect your valuables directly, as Diggers can bypass your main defense lines.