Difference between revisions of "Halberd"
Jump to navigation
Jump to search
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = hoverassault | | defname = hoverassault | ||
| description = Blockade Runner Hover | | description = Blockade Runner Hover | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/hoverassault.png |
| cost = 240 | | cost = 240 | ||
| hitpoints = 1250 | | hitpoints = 1250 |
Revision as of 04:32, 28 January 2017
The Halberd is a blockade runner hover from the Hovercraft Platform.
Halberd (hoverassault) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade Runner Hover | |||||||||||||
| |||||||||||||
Stats | |||||||||||||
Cost | 240 | ||||||||||||
Hit Points | 1250 | ||||||||||||
Movement Speed (elmo/s) | 96 | ||||||||||||
Turn Rate (deg/s) | 102 | ||||||||||||
Vision Radius (elmo) | 385 | ||||||||||||
Sonar (elmo) | 385 | ||||||||||||
Transportable | Light | ||||||||||||
Abilities | |||||||||||||
| |||||||||||||
Weapons | |||||||||||||
|
Description
The Halberd buttons down into its armored hull when not firing, offering 4x damage resistance. Its slow, short-ranged weapon is unsuitable for use against highly mobile targets.