Difference between revisions of "Iris"
Jump to navigation
Jump to search
m (Formatting (nicer looking + help bot)) |
HistidineBot (talk | contribs) m (Modified image path with DotNetWikiBot) |
||
Line 2: | Line 2: | ||
| name = Eraser | | name = Eraser | ||
| description = Area Cloaker/Jammer Walker | | description = Area Cloaker/Jammer Walker | ||
− | | image = http:// | + | | image = http://manual.zero-k.info/unitpics/spherecloaker.png |
| cost = 600 | | cost = 600 | ||
| hitpoints = 600 | | hitpoints = 600 |
Revision as of 03:31, 28 January 2017
The Eraser is an area cloaker and jammer from the Cloaky Bot Factory.
Eraser | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Cloaker/Jammer Walker | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 600 | ||||||||||||||||||||
Hit Points | 600 | ||||||||||||||||||||
Mass | 227 | ||||||||||||||||||||
Movement Speed (elmo/s) | 57 | ||||||||||||||||||||
Turn Rate (deg/s) | 346 | ||||||||||||||||||||
Energy (E/s) | -1.50 | ||||||||||||||||||||
Vision Radius (elmo) | 400 | ||||||||||||||||||||
Transportable | Light | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
Description
The Eraser has a jamming device to conceal your units' radar returns. It also has a small cloak shield to hide friendly nearby units from enemy sight.
Tactics and Strategy
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |