Difference between revisions of "Aegis"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
}} | }} | ||
}}==Description== | }}==Description== | ||
− | The Aegis protects a modest area with its bubble shield | + | The Aegis protects a modest area with its bubble shield and links with other nearby shields to share charge. The shield will not block exceptionally powerful weapons, and units inside the shield can still be hit by AoE effects. |
+ | |||
+ | An area shield has a significant energy upkeep when recharging. | ||
{{Navbox buildings}} | {{Navbox buildings}} |
Revision as of 21:36, 24 April 2019
The Aegis is a stationary area shield that blocks projectiles.
Aegis (staticshield) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area Shield | |||||||||||||||||||||
| |||||||||||||||||||||
Stats | |||||||||||||||||||||
Cost | 525 | ||||||||||||||||||||
Hit Points | 900 | ||||||||||||||||||||
Vision Radius (elmo) | 200 | ||||||||||||||||||||
Abilities | |||||||||||||||||||||
| |||||||||||||||||||||
Weapons | |||||||||||||||||||||
None |
Description
The Aegis protects a modest area with its bubble shield and links with other nearby shields to share charge. The shield will not block exceptionally powerful weapons, and units inside the shield can still be hit by AoE effects.
An area shield has a significant energy upkeep when recharging.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |