Difference between revisions of "Advanced Radar"
Jump to navigation
Jump to search
Kitty116065 (talk | contribs) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
| Line 1: | Line 1: | ||
| − | The '''{{PAGENAME}}''' is a long-range radar.{{ | + | The '''{{PAGENAME}}''' is a long-range radar.{{Autoinfobox zkunit |
| − | |||
| defname = staticheavyradar | | defname = staticheavyradar | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}}==Description== | }}==Description== | ||
The advanced Radar Tower has a considerably greater range than the basic version. | The advanced Radar Tower has a considerably greater range than the basic version. | ||
{{Navbox buildings}} | {{Navbox buildings}} | ||
Latest revision as of 01:53, 18 May 2024
The Advanced Radar is a long-range radar.
| Advanced Radar (staticheavyradar) | |||||
|---|---|---|---|---|---|
| Long-Range Radar | |||||
| |||||
| Stats | |||||
| Cost | 450 | ||||
| Hit Points | 330 | ||||
| Energy (E/s) | -3 | ||||
| Vision Radius (elmo) | 1120 | ||||
| Abilities | |||||
| |||||
| Weapons | |||||
| None | |||||
Description
The advanced Radar Tower has a considerably greater range than the basic version.