Difference between revisions of "Starlight"
Jump to navigation
Jump to search
m (Intro text) |
HistidineBot (talk | contribs) m (Page auto-updated with DotNetWikiBot) |
||
Line 3: | Line 3: | ||
| defname = mahlazer | | defname = mahlazer | ||
| description = Planetary Energy Chisel | | description = Planetary Energy Chisel | ||
− | | image = http://packages.springrts.com/zkmanual/unitpics/ | + | | image = http://packages.springrts.com/zkmanual/unitpics/mahlazer.png |
| cost = 40000 | | cost = 40000 | ||
| hitpoints = 10000 | | hitpoints = 10000 |
Revision as of 01:13, 14 January 2017
The Starlight is a superweapon firing a powerful beam laser from the sky.
Starlight (mahlazer) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planetary Energy Chisel | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||
Cost | 40000 | ||||||||||||||||||||||||||||
Hit Points | 10000 | ||||||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||
|
Description
This large scale tool is used to shape terrain for terraforming projects. Also useful as a cleanser of obstacles such as pesky enemy units and bases.