Difference between revisions of "Starlight"
Steel Blue (talk | contribs) |
HistidineBot (talk | contribs) m (Migrated to autoinfobox with DotNetWikiBot) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''{{PAGENAME}}''' is a superweapon firing a powerful beam laser from the sky.{{ | + | The '''{{PAGENAME}}''' is a superweapon firing a powerful beam laser from the sky.{{Autoinfobox zkunit |
− | |||
| defname = mahlazer | | defname = mahlazer | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}}==Description== | }}==Description== | ||
− | This large scale tool is used to shape terrain for terraforming projects. Also useful as a cleanser of obstacles such as pesky enemy units and bases. | + | This large-scale tool is used to shape terrain for terraforming projects. Also useful as a cleanser of obstacles such as pesky enemy units and bases. |
==Tactics and Strategy== | ==Tactics and Strategy== | ||
Line 38: | Line 8: | ||
Few things, if any, can hope to withstand a Starlight's direct onslaught for long. Even a Detriment will melt within mere seconds. | Few things, if any, can hope to withstand a Starlight's direct onslaught for long. Even a Detriment will melt within mere seconds. | ||
+ | |||
+ | ==Additional Details== | ||
+ | On its own, {{PAGENAME}} is able to shoot its beam only upwards. Then the beam needs to be reflected by [[Glint]], a satellite that allows it to be aimed at ground targets. The satellite is deployed from the top of the {{PAGENAME}}. | ||
+ | |||
{{Navbox buildings}} | {{Navbox buildings}} |
Latest revision as of 02:51, 18 May 2024
The Starlight is a superweapon firing a powerful beam laser from the sky.
Starlight (mahlazer) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planetary Energy Chisel Power by connecting to a 600 energy grid | |||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||
Cost | 60000 | ||||||||||||||||||||||||||||||
Hit Points | 12000 | ||||||||||||||||||||||||||||||
Vision Radius (elmo) | 660 | ||||||||||||||||||||||||||||||
Grid link range (elmo) | 200 | ||||||||||||||||||||||||||||||
Weapons | |||||||||||||||||||||||||||||||
|
Description
This large-scale tool is used to shape terrain for terraforming projects. Also useful as a cleanser of obstacles such as pesky enemy units and bases.
Tactics and Strategy[edit]
The Starlight creates a MASSIVE beam that shakes the land it hits. This beam will "Walk" to a target... but watch out for friendly fire! Especially if you build it deep in your base!
Few things, if any, can hope to withstand a Starlight's direct onslaught for long. Even a Detriment will melt within mere seconds.
Additional Details[edit]
On its own, Starlight is able to shoot its beam only upwards. Then the beam needs to be reflected by Glint, a satellite that allows it to be aimed at ground targets. The satellite is deployed from the top of the Starlight.
The images and links on this page may be broken at the moment. The cache on this page points to the test wiki.
Please purge the cache to try to restore images and fix those links. This will work only if the page is not on the test server (where this box should appear for now even when cache purging is not needed), which may lack the actual images. This page thinks that it resides on test.zero-k.info right now. |