Difference between revisions of "Sonar Station"
Jump to navigation
Jump to search
m (Intro text) |
m (Icon) |
||
Line 4: | Line 4: | ||
| description = Locates Water Units | | description = Locates Water Units | ||
| image = http://packages.springrts.com/zkmanual/unitpics/armsonar.png | | image = http://packages.springrts.com/zkmanual/unitpics/armsonar.png | ||
+ | | icontype = sonar | ||
| cost = 450 | | cost = 450 | ||
| hitpoints = 750 | | hitpoints = 750 |
Revision as of 21:12, 19 August 2017
The Sonar Station is a building that detects units in the water. Sonar is required to detect and engage underwater units.
Sonar Station (armsonar) | |
---|---|
Locates Water Units | |
| |
Stats | |
Cost | 450 |
Hit Points | 750 |
Vision Radius (elmo) | 640 |
Sonar (elmo) | 1800 |
Weapons | |
None |
Description
The docile Sonar Station provides one of the few means of locating underwater targets.